Research data · CryptoHalley
Crypto research
Asset explorer
Search and sort assets, then open their price and market cap details. Any asset can go straight to your watchlist.
Live prices for the top 1,000 coins (CoinGecko, every 30 minutes) · CoinMarketCap catalogue 22 Oct 2026
Live prices →Derivatives analytics
Funding per exchange and open interest, plus liquidations and futures markets. We compute it all from the exchanges' public APIs.
Live every 10 minutes · 12 public sources · price charts and funding history are still the CoinGlass capture of 10 Nov 2026
Live derivatives →Futures analytics
Futures panels for 6 coins: price, volume, OI, funding, CVD, premium, liquidations, seasonality and the futures curve, as charts and value tables.
Live every hour from Binance, Bybit, Deribit and our own liquidation recorder · Velo capture of 22 Oct 2026 as a fallback
Live analytics →On-chain analytics
Bitcoin network health, stablecoin supply, company treasuries and exchange reserves, read alongside the market cycle.
Live every hour: mempool.space, Blockchain.com, DefiLlama, CoinGecko · CryptoQuant catalogue without numbers
Live on-chain →Trading calculator
Work out PnL and ROI for a long or short position, with an estimated liquidation price and costs.
CryptoHalley
Predictions
Odds and activity on prediction markets, with the rules from their source.
Polymarket
Data coverage
Source and date for each data family.
| Source | Family | Status | Source date |
|---|---|---|---|
| CoinMarketCap | Dated CMC coin indexMarkets | Captured snapshot | Oct 22, 2026 |
| CoinMarketCap | Per-category rankingsMarkets | Captured snapshot | Oct 22, 2026 |
| CoinMarketCap | Coin detail and price historyCoin detail | Unavailable | — |
| CoinMarketCap | DEX, NFT, RWA, unlock, and yield directoriesDirectory | Unavailable | — |
| Coinalyze | Coinalyze full funding tableFunding | Captured snapshot | Oct 19, 2026 |
| Coinalyze | Coinalyze contract linksFunding | Unavailable | — |
| Coinalyze | Funding history per contractFunding | Unavailable | — |
| CoinGlass | CoinGlass funding tables and exchange historyFunding | Captured snapshot | Oct 18, 2026 |
| CoinGlass | CoinGlass open interest tables and historyOpen interest | Captured snapshot | Oct 18, 2026 |
| CoinGlass | CoinGlass long/short snapshotLong/short ratio | Captured snapshot | Oct 18, 2026 |
| CoinGlass | CoinGlass liquidation summary and historyLiquidations | Captured snapshot | Oct 18, 2026 |
| CoinGlass | CoinGlass per-coin market tablesMarket summary | Captured snapshot | Oct 18, 2026 |
| CoinGlass | CoinGlass ETF flows, treasuries, and vestingETF / treasury / vesting | Captured snapshot | Source capture unavailable |
| CoinGlass | CoinGlass November 10 native capturesMarket / funding / OI / liquidation | Captured snapshot | Nov 10, 2026 |
| CoinGlass | PnL / ROI / liquidation calculator mathCalculator | Existing feature | — |
| Velo | Velo analytics panelsFutures analytics | Captured snapshot | Oct 22, 2026 |
| Velo | Live chart separate from Velo panelsChart workspace | Existing feature | Oct 22, 2026 |
| Velo | OI-normalised CVDCVD | Limited data | Oct 19, 2026 |
| Velo | Futures yield curveBasis and yield curve | Limited data | Oct 19, 2026 |
| CryptoQuant | CryptoQuant metric catalogue metadata (no numeric series)On-chain metric catalogue | Unavailable | — |
| CryptoQuant | CryptoQuant exchange reserves and netflowExchange flows | Unavailable | — |
| CryptoQuant | CryptoQuant miner, stablecoin, and network metricsMiner / stablecoin / network | Unavailable | — |
| Blockchain.com | Blockchain.com public Bitcoin network chartsBitcoin network / miner | Current public data | — |
| Polymarket | Polymarket prediction marketsPrediction markets | Current public data | — |
Latest data
Market pages and other tools remain available.
- Screener & prices
- Market weather
- Funding rate
- Open interest
- Long/short
- 24h liquidations
- Exchange reserves
- Bitcoin cycle
- ETF flows
7 sources catalogued: CoinMarketCap, Coinalyze, CoinGlass, Velo, CryptoQuant, Blockchain.com, Polymarket.